Sure-Trac 2013 7x20 Implement Trailer for sale Michigan
For the best Implement trailer on the market!
2013 Sure Trac 7 x 20 Implement Trailer for sale in Michigan!
| SPECIFICATIONS | 10000 | 12000 | 14000 |
|---|---|---|---|
| GVWR (lbs) | 9990 | 12000 | 14000 |
| GAWR (lbs/axle) | 5200 | 6000 | 7000 |
| Curb Weight 16' (lbs) | 2550 | 2650 | 2750 |
| Curb Weight 18' (lbs) | 2750 | 2850 | 2950 |
| Curb Weight 20' (lbs) | 2950 | 3050 | 3150 |
| Payload 16' (lbs) | 7440 | 9350 | 11250 |
| Payload 18' (lbs) | 7240 | 9150 | 11050 |
| Payload 20' (lbs) | 7040 | 8950 | 10850 |
| Max Hitch Weight (lbs) | 1000 | 1200 | 1400 |
| Lengh Overall/Flat 16' (ft) | 21'9"/14' | 21'9"/14' | 21'9"/14' |
| Lengh Overall/Flat 18' (ft) | 23'9"/16' | 23'9"/16' | 23'9"/16' |
| Lengh Overall/Flat 20' (ft) | 25'9"/18' | 25'9"/18' | 25'9"/18' |
| Bed Width (in) | 81.25" | 81.25" | 81.25" |
| Deck Height (in) | 24" | 24" | 24" |
| Coupler Height (in) | 18" | 20" | 20" |
No comments:
Post a Comment